sizing

wpinkpa2fr*Women’s Sizing Chart

Size XXS XS S  M L  XL XXL
Size 6 8 10 12 14 16 18
Bust (cm) 77 82 87 92  97 102 107
Bust inches  30  32  34 36  38 40 42
Waist (cm)  58 63 68 73 78 83 88
Waist inches  23  25 27 29 31 33 35
 Hip (cm)  83 88 93 98 103 109 113
Hip inches  33  35  37 39 41 43 45

03-01-011 Reekie front*Men’s Sizing Chart

Size S M L XL XXL
Size 32 34 36 38 40
Chest (cm) 92 97 102 107 112
Chest (inches) 36 38 40 42 44
Waist (cm)    75-80    85-90    95-100    105-110    115-120
Waist (inches) 29-31 33-35 37-39 41-43 45-47

*The size markings on the garments you receive may vary to your order. Please disregard the size marking on the garment as we size and ship according to the above charts.

Exchanges and Incorrect sizes. If there is an issue with sizing purchased please get in contact with us, and we will endeavour to change it out through our ambassadors or a suitable postal arrangement. We aim to complete all size changes free of charge to our customers, however there may be situations based on remote locations and large quantities that may require consultation and compromise.